Common Value Extended Accuracy Value
atm.cm³/(mol.K) | 82.0575 | 8.21E+01 |
atm.ft³/(lbmol.K) | 1.31443 | 1.31E+00 |
atm.ft³/(lbmol.°R) | 0.73024 | 7.30E-01 |
atm.l/(mol.K) | 0.08206 | 8.21E-02 |
bar.cm³/(mol.K) | 83.14472 | 8.31E+01 |
bar.l/(mol.K) | 0.08314472 | 8.31E-02 |
Btu/(lbmol.°R) | 1.9859 | 1.99E+00 |
cal/(mol.K) | 1.9859 | 1.99E+00 |
erg/(mol.K) | 83144720 | 8.31E+07 |
hp.h/(lbmol.°R) | 0.0007805 | 7.80E-04 |
inHg.ft³/(lbmol.°R) | 21.85 | 2.18E+01 |
J/(mol.K) | 8.314472 | 8.31E+00 |
J/(kmol.K) | 8314.472 | 8.31E+03 |
(kgf/cm²).l/(mol.K) | 0.084784 | 8.48E-02 |
kPa.cm³/(mol.K) | 8314.472 | 8.31E+03 |
kWh/(lbmol.°R) | 0.000582 | 5.82E-04 |
lbf.ft/(lbmol.°R) | 1545.349 | 1.55E+03 |
mmHg.ft³/(lbmol.K) | 999 | 9.99E+02 |
mmHg.ft³/(lbmol.°R) | 555 | 5.55E+02 |
mmHg.l/(mol.K) | 62.364 | 6.24E+01 |
Pa.m³/(mol.K) | 8.314472 | 8.31E+00 |
psf.ft³/(lbmol.°R) | 1545.349 | 1.55E+03 |
psi.ft³/(lbmol.°R) | 10.73 | 1.07E+01 |
Torr.cm³/(mol.K) | 62364 | 6.24E+04 |
Basis: R = 8.314472 ± 0.000015 J/(mol.K)
See also http://www.physics.nist.gov/cuu/Constants/index.html “recommended values of the fundamental physical constants”.