Typical Overall Heat Transfer Coefficients
Refining Applications
Alkylatio
Range, (Btu/h.ft².°F) | ||
---|---|---|
Debutanizer Condenser | 75 | 90 |
Debutanizer Reboiler (STM) | 85 | 100 |
Deisobutanizer Feed Preheater (STM) | 75 | 100 |
Deisobutanizer Condenser | 80 | 90 |
Deisobutanizer Reboiler (STM) | 90 | 100 |
Depropanizer Feed Preheater (STM) | 90 | 100 |
Depropanizer Condenser | 90 | 100 |
Depropanizer Reboiler (STM) | 75 | 95 |
Depropanizer Feed/Btms Exchanger | 60 | 80 |
Olefin Feed Chiller | 70 | 80 |
Refrigeration Condenser | 90 | 100 |
Rerun Tower Preheater (STM) | 60 | 80 |
Rerun Tower Condenser | 65 | 80 |
Rerun Tower Reboiler (STM) | 80 | 100 |
Rerun Tower Bottoms Cooler | 50 | 70 |
Amine Treating
Range, (Btu/h.ft².°F) | ||
---|---|---|
Rich/Lean Amine Exchanger | 75 | 90 |
Regenerator Condenser | 70 | 90 |
Regenerator Reboiler (STM) | 100 | 120 |
Lean Amine Cooler | 80 | 90 |
Catalytic Cracking
Range, (Btu/h.ft².°F) | ||
---|---|---|
Naphtha Cooler | 55 | 65 |
Feed / DFO | 35 | 45 |
DFO Cooler | 45 | 55 |
DFO Cooler (300-400 °F) | 80 | 100 |
Gas Oil / DFO | 40 | 50 |
Gas Oil / Quench | 35 | 50 |
Gas Oil / Tar | 30 | 40 |
Quench or STB / Feed | 35 | 45 |
Quench / BFW | 60 | 80 |
Quench or STB Cooler | 30 | 50 |
Quench and/or STB Cooler (300-400 °F) | 50 | 70 |
Quench Steam Gen. | 70 | 90 |
Reduced Crude / Quench | 35 | 45 |
Reduced Crude / Tar Sep. Btms. | 30 | 40 |
SYN Tower Condenser | 30 | 40 |
Crude Distillation
Range, (Btu/h.ft².°F) | ||
---|---|---|
Crude / Heavy Gas Oil | 40 | 50 |
Crude / Kerosene | 35 | 45 |
Crude / Light Gas Oil | 40 | 50 |
Crude / Naphtha | 40 | 50 |
Crude / Reduced Crude | 25 | 35 |
Crude / Vac. Tar | 25 | 30 |
Heavy Gas Oil Cooler | 50 | 50 |
Heavy Gas Oil Steam Gen. | 100 | 120 |
Kerosene Cooler | 55 | 65 |
Light Gas Oil Cooler | 45 | 55 |
Lube Dist. / Crude | 40 | 50 |
Naphtha Cooler | 60 | 70 |
Reduced Crude / Gas Oil | 35 | 45 |
Reduced Crude / Naphtha | 40 | 50 |
Reduced Crude Cooler | 20 | 30 |
Tower Overhead / Crude | 30 | 40 |
Tower Condenser | 45 | 55 |
Vac. Tar / Steam Gen. | 45 | 55 |
Vac. Tar Cooler (box) | 10 | 20 |
Hydrodesulfurization
Range, (Btu/h.ft².°F) | ||
---|---|---|
Charge / Reactor Effluent | 60 | 70 |
Charge / Gas Oil Product | 55 | 65 |
Charge / HTS Off Gas | 50 | 60 |
HTS Off Gas / Water Condenser | 75 | 85 |
Stripper Feed / Gas Oil Product | 55 | 65 |
Stripper Bottoms Cooler | 65 | 75 |
Stripper Condenser | 55 | 65 |
Total Gas / Gas Oil Product | 55 | 65 |
Light Ends Processing
Range, (Btu/h.ft².°F) | ||
---|---|---|
Absorber Intercooler | 60 | 70 |
Compressor Contactor Cooler | 75 | 90 |
Deethanizer Condenser | 80 | 100 |
Deethanizer Reboiler | 80 | 100 |
Debutanizer Feed / Btms | 60 | 70 |
Debutanizer Feed Preheater (STM) | 80 | 100 |
Debutanizer Condenser | 75 | 90 |
Debutanizer Condenser Aftercooler | 40 | 50 |
Debutanizer Reboiler (STM) | 80 | 100 |
Depropanizer Feed / Btms | 70 | 90 |
Depropanizer Condenser | 90 | 100 |
Depropanizer Reboiler (Hot Oil) | 55 | 65 |
Depropanizer Reboiler (STM) | 80 | 100 |
Fractionating Abs. Reboiler | 75 | 90 |
Gasoline Cooler | 70 | 80 |
Lean Oil / Rich Oil Exchanger | 45 | 55 |
Lean Oil Cooler | 60 | 70 |
Propane and/or Butane Cooler | 75 | 85 |
Stabilizer Btms. / Feed | 65 | 75 |
Stabilizer Condenser | 70 | 90 |
Stabilizer Reboiler | 75 | 100 |
Lube & Wax Processing
Extraction | Range, (Btu/h.ft².°F) | |
---|---|---|
Solvent Vapor / Extract Mix (75% Solvent) | 225 | |
Treating Tower Intercooler | 60 | 100 |
Solvent / Charge Oil | 20 | 40 |
Solvent Water Cooler | 90 | |
Raffinate Oil / Raffinate Oil Mix | 20 | 60 |
Raffinate Oil / Water Cooler | 25 | 60 |
Solvent / Raffinate Oil Mix | 30 | |
Raffinate Oil Mix / Steam | 35 | |
Raffinate Oil Mix / Steam Evaporator (80% Solvent) | 90 | |
Raffinate Oil Mix / Steam Evaporator (45% Solvent) | 70 | |
Raffinate Oil Mix / Steam Evaporator (13% Solvent) | 40 | |
Atmospheric Solvent Vapors / Extract Mix | 60 | |
Extract / Water Cooler (Submerged Coil) | 10 | 15 |
Dry Solvent Vapor (Vacuum) / Water Condenser (+Subcooling) | 60 | |
CBM / Water Condenser (Subcooling to 150°F) | 120 | |
Vacuum Pump Aftercooler | 10 | |
Steam / Steam Superheater | 15 | |
Extract Mix / Steam Evaporator (80% Solvent) | 90 | |
Extract Mix / Steam Evaporator (45% Solvent) | 70 | |
Extract Mix / Steam Evaporator (13% Solv ent) | 40 | |
Extract Mix / Solvent Vapor (80% Solvent) | 90 | 115 |
Extract Mix / Solvent Vapor (45% Solvent) | 55 | |
Extract Mix / Solvent Vapor (13% Solvent) | 35 | |
Wet Solvent Vapor (Vacuum) / Water Condenser (+Subcooling) | 105 | |
Extract Mix (10% Solvent) / Extract Mix (80% Solvent) | 15 | |
Dewaxing | ||
Cold Pressed Oil Mix / Solvent | 30 | |
Cold Slack Wax Mix / Steam | 45 | |
Flue Gas / Ammonia Chiller | 6 | 10 |
Flue Gas / Water Cooler | 10 | 20 |
Hot Solvent / Wax Oil | 65 | |
Pressed Oil / Pressed Oil Mix | 30 | 40 |
Pressed Oil / Water Cooler (to 150°F) | 25 | |
Slack Wax / Slack Wax Mix | 30 | |
Solvent / Ammonia Chiller | 60 | |
Solvent / Cold Slack Wax Mix | 10 | |
Solvent / Water Cooler (5# delta P) | 90 | |
Solvent / Water Cooler (1# delta P) | 70 | |
Solvent Vapor / Pressed Oil Mix | 45 | 100 |
Solvent Vapor / Slack Wax Mix | 65 | |
Solvent Vapor / Pressed Oil | 80 | |
Solvent Vapor / Pressed Oil | 90 | |
Solvent Vapor / Slack Wax Mix (3:1 Solvent Ratio) | 80 | |
Solvent Vapor / Slack Wax Mix (4:1 Solvent Ratio) | 90 | |
Solvent Vapor / Water Condenser (No Subcooling) | 100 | |
Steam / Steam Superheater | 15 | |
Steam / Pressed Oil (2:1 Solvent Ratio) | 15 | 70 |
Steam / Pressed Oil (3:1 Solvent Ratio) | 35 | 100 |
Steam / Pressed Oil (4:1 Solvent Ratio) | 125 | |
Steam / Slack Wax Mix (1:2 Solvent Ratio) | 15 | 70 |
Steam / Slack Wax Mix (2:1 Solvent Ratio) | 60 | |
Steam / Slack Wax Mix (3:1 Solvent Ratio) | 70 | |
Steam / Slack Wax Mix (4:1 Solvent Ratio) | 125 | |
Warm Wash Heater | 100 | |
Wax Oil Mix / Ammonia DP Chiller (with Scrapers) | 30 | |
Wax Oil Mix / Ammonia DP Chiller (without Scrapers) | 20 | |
Wax Oil Mix / Pressed Oil Mix DP Exchanger | 15 | 20 |
Wax Oil Mix / Water Cooler | 30 | |
Wet Solvent Vapor Condenser (with Subcooling) | 75 |
Naphtha Hydrotreating & Reforming
Range, (Btu/h.ft².°F) | ||
---|---|---|
Pretreater Reactor Effluent / Charge (Cold End) | 65 | 75 |
Pretreater Reactor Effluent / Charge (Hot End) | 70 | 80 |
Pretreater Reactor Effluent Condenser | 80 | 90 |
Naphtha Splitter Feed / Botomms | 65 | 80 |
Naphtha Splitter Condenser | 65 | 75 |
Reactor Effluent Condenser | 80 | 100 |
Reactor Effluent / Feed (Cold End) | 70 | 85 |
Reactor Effluent / Feed (Hot End) | 80 | 90 |
Splitter or Stripper Feed / Pretreater Effluent | 75 | 85 |
Stabilizer Reboiler (Hot Oil) | 75 | 95 |
Thermal Cracking
Range, (Btu/h.ft².°F) | ||
---|---|---|
Coker Combination TWR Condenser | 40 | 50 |
Gas Oil / Gas Oil | 30 | 40 |
G.O. Cracker O’hd Condenser | 45 | 65 |
Gas Oil Reflux Steam Gen. | 80 | 90 |
Gasoline / Naphtha Charge | 60 | 80 |
Thermal Tar Cooler (box) | 10 | 20 |
Thermal Tar Steam Gen. | 40 | 50 |
Top Reflux / BFW | 60 | 80 |
Top Reflux / Naphtha | 60 | 80 |
Top Reflux / Naphtha Charge | 50 | 60 |
Top Reflux Cooler | 55 | 65 |